MEN'S TOPS
SIZE | CHEST (IN) | WAIST (IN) |
---|
X-Small | 30-32 | 26½-27½ |
Small | 34-36 | 28½-30 |
Medium | 38-40 | 31½-33½ |
Large | 42-44 | 35-37 |
X-Large | 46-48 | 39-41 |
XX-Large | 50-52 | 43-45½ |
MEN'S BOTTOMS
SIZE | US SIZES | WAIST (IN) |
---|
Small | 28-29 | 28½-30 |
Medium | 30-32 | 31½-33½ |
Large | 34-36 | 35-37 |
X-Large | 38-40 | 39-41 |
XX-Large | 42-44 | 43-45½ |
MEN'S SINGLETS
SIZE | WEIGHT | CHEST (IN) |
---|
X-Small | 90-110 lbs. | 28-31 |
Small | 110-135 lbs. | 32-35 |
Medium | 135-160 lbs. | 36-39 |
Large | 160-185 lbs. | 40-43 |
X-Large | 185-225 lbs. | 44-47 |
XX-Large | 225-265 lbs. | 48-51 |
WOMEN'S TOPS
SIZE | US SIZES | BUST (IN) |
---|
X-Small | 0-2 | 32½-33½ |
Small | 4-6 | 33½-35½ |
Medium | 8-10 | 36½-37½ |
Large | 12-14 | 39-40½ |
X-Large | 16 | 42-43½ |
XX-Large | 18 | 45-46½ |
WOMEN'S BOTTOMS
SIZE | US SIZES | WAIST (IN) |
---|
X-Small | 0-2 | 25½-26½ |
Small | 4-6 | 27½-28½ |
Medium | 8-10 | 29½-30½ |
Large | 12-14 | 32-33½ |
X-Large | 16 | 35-36½ |
XX-Large | 18 | 38-39½ |
YOUTH (UNDER ARMOUR)
SIZE | US SIZES | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|
Small | 8 | 26½ | 24½ | 27¾ |
Medium | 10-12 | 27½-28½ | 25½-26½ | 29-30½ |
Large | 14 | 30½ | 28 | 32 |
X-Large | 16 | 32 | 32 | 33½ |
YOUTH (SCRAPLIFE SOFT TEES)
SIZE | US SIZES |
---|
Small | 6-7 |
Medium | 8 |
Large | 10-12 |
X-Large | 14-16 |
YOUTH SINGLETS
SIZE | WEIGHT |
---|
Small | 40-60 lbs. |
Medium | 60-70 lbs. |
Large | 70-80 lbs. |
X-Large | 80-90 lbs. |