Sizing

MEN'S TOPS

Size Chest (in) Waist (in)
X-Small 30-32. 26½-27½
Small 34-36 28½-30
Medium 38-40 31½-33½
Large 42-44 35-37
X-Large 46-48 39-41
XX-Large 50-52 43-45½

MEN'S BOTTOMS

Size US Sizes Waist (in) Hip (in)
Small 28-29 28½-30 34-35½
Medium 30-32 31½-33½ 37-38½
Large 34-36 35-37 40-42
X-Large 38-40 39-41 44-46
XX-Large 42-44 43-45½ 48-50

MEN'S SINGLETS

Size Weight Chest (in) Waist (in)
X-Small 90-110 lbs. 28-31 24-25
Small 110-135 lbs. 32-35 26-28
Medium 135-160 lbs. 36-39 29-31
Large 160-185 lbs. 40-43 32-34
X-Large 185-225 lbs. 44-47 35-37
XX-Large 225-265 lbs. 48-51 38-41

WOMEN'S TOPS

Size US Sizes Bust (in) Waist (in)
X-Small 0-2 32½-33½ 25½-26½
Small 4-6 33½-35½ 27½-28½
Medium 8-10 36½-37½ 29½-30½
Large 12-14 39-40½ 32-33½
X-Large 16 42-43½ 35-36½
XX-Large 18 45-46½ 38-39½

WOMEN'S BOTTOMS

Size US Sizes Waist (in) Hip (in)
X-Small 0-2 25½-26½ 34½-35½
Small 4-6 27½-28½ 36½-37½
Medium 8-10 29½-30½ 38½-39½
Large 12-14 32-33½ 41-42½
X-Large 16 35-36½ 44-45½
XX-Large 18 38-39½ 47-48½

WOMEN'S SINGLETS

Size Weight
3X-Small 48+ lbs.
2X-Small 60-80 lbs.
X-Small 80-110 lbs.
Small 110-125 lbs.
Medium 125-145 lbs.
Large 145-160 lbs.
X-Large 160-175 lbs.
2X-Large 175+ lbs.

YOUTH  (UNDER ARMOUR)

Size US Sizes Chest (in) Waist (in) Hips (in)
Small 8 26½ 24½ 27¾
Medium 10-12 27½-28½ 25½-26½ 29-30½
Large 14 30½ 28 32
X-Large 16 32 32 33½

YOUTH (SCRAPLIFE SOFT TEES)

Size US Sizes
Small 6-7
Medium 8
Large 10-12
X-Large 14-16

 

YOUTH SINGLETS

Size Weight
X-Small 40-55 lbs.
Small 55-70 lbs.
Medium 70-85 lbs.
Large 85-100 lbs.

 

ADULT WRESTLING SHOES 

Men's Women's Men's  Women's
5.5 7 9.5 11
6 7.5 10 11.5
6.5 8 10.5 12
7 8.5 11 12.5
7.5 9 11.5 13
8 9.5 12 14
8.5 10
9 10.5